Friday, 12 June 2026


time chan value
02:23:37 0 0
02:53:38 0 0
03:23:38 0 0
03:53:38 0 0
04:23:39 0 0
04:53:39 0 0
05:23:40 0 0
05:53:40 0 0
06:23:40 0 0
06:53:41 0 0
07:23:41 0 0
07:49:20 7 7
07:57:04 7 37
08:03:52 7 6
08:33:52 0 0
09:03:53 0 0
09:33:53 0 0
10:03:53 0 0
10:09:34 7 10
10:39:34 0 0
11:09:34 0 0
11:39:35 0 0
12:09:35 0 0
12:39:35 0 0
13:09:36 0 0
13:39:36 0 0
14:09:36 0 0
14:33:41 7 7
15:03:42 0 0
15:33:42 0 0
16:03:42 0 0
16:23:16 7 3
16:50:20 7 4
17:20:20 0 0
17:50:20 0 0
18:08:49 7 9
18:13:49 7 9
18:29:55 7 8
18:59:55 0 0
19:29:55 0 0
19:59:56 0 0
20:29:56 0 0
20:59:56 0 0
21:29:57 0 0
21:59:57 0 0
22:10:12 7 6
22:40:12 0 0
23:10:13 0 0
23:40:13 0 0
00:10:13 0 0
00:28:53 7 7
00:58:53 0 0
01:28:54 0 0
01:58:54 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙