Friday, 11 September 2026


time chan value
02:07:07 0 0
02:27:11 0 0
02:47:14 0 0
03:07:18 0 0
03:27:21 0 0
03:47:25 0 0
04:07:28 0 0
04:27:32 0 0
04:47:36 0 0
05:07:39 0 0
05:27:43 0 0
05:47:46 0 0
06:07:50 0 0
06:27:53 0 0
06:47:57 0 0
07:08:00 0 0
07:28:04 0 0
07:48:07 0 0
07:48:22 8 8
07:58:56 8 10
08:19:00 0 0
08:19:45 8 6
08:39:33 8 13
08:59:36 0 0
09:19:40 0 0
09:39:43 0 0
09:59:47 0 0
10:15:04 8 7
10:35:07 0 0
10:55:11 0 0
11:15:15 0 0
11:35:18 0 0
11:55:22 0 0
12:15:25 0 0
12:35:29 0 0
12:55:32 0 0
13:15:36 0 0
13:35:39 0 0
13:55:43 0 0
14:15:46 0 0
14:35:50 0 0
14:48:09 8 5
15:08:12 0 0
15:28:16 0 0
15:48:19 0 0
16:08:23 0 0
16:28:26 0 0
16:48:30 0 0
17:08:33 0 0
17:28:37 0 0
17:48:41 0 0
18:08:44 0 0
18:28:48 0 0
18:36:55 8 9
18:40:44 8 11
18:59:08 8 9
19:19:12 0 0
19:38:44 8 23
19:58:48 0 0
20:18:51 0 0
20:38:55 0 0
20:58:58 0 0
21:19:02 0 0
21:39:05 0 0
21:59:09 0 0
22:19:12 0 0
22:36:07 8 5
22:56:11 0 0
23:16:15 0 0
23:36:18 0 0
23:48:03 8 27
00:08:06 0 0
00:28:10 0 0
00:48:13 0 0
01:08:17 0 0
01:28:20 0 0
01:48:24 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙