Saturday, 11 April 2026


time chan value
02:00:38 0 0
02:30:38 0 0
03:00:38 0 0
03:30:39 0 0
04:00:39 0 0
04:30:40 0 0
05:00:40 0 0
05:30:40 0 0
06:00:41 0 0
06:30:41 0 0
07:00:41 0 0
07:20:41 7 7
07:50:41 0 0
08:20:41 0 0
08:28:11 7 4
08:58:11 0 0
09:28:11 0 0
09:33:49 7 4
09:55:20 7 4
10:25:20 0 0
10:55:20 0 0
11:25:21 0 0
11:35:34 7 8
12:05:35 0 0
12:35:35 0 0
12:47:06 7 8
13:03:50 7 8
13:17:50 7 8
13:47:50 0 0
14:17:50 0 0
14:47:51 0 0
15:17:51 0 0
15:46:59 7 16
15:57:21 7 6
16:27:21 0 0
16:57:22 0 0
17:17:31 7 10
17:47:31 0 0
18:17:32 0 0
18:47:32 0 0
19:17:32 0 0
19:47:33 0 0
20:17:33 0 0
20:47:33 0 0
21:17:34 0 0
21:47:34 0 0
22:17:35 0 0
22:47:35 0 0
23:17:35 0 0
23:47:36 0 0
00:17:36 0 0
00:47:36 0 0
01:17:37 0 0
01:47:37 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙